法国商学院金融时报欧洲商学院排名
FT European Business School Ranking
2016年法国商学院FT欧洲商学院排名(2016年12月4日公布)
排名 | 学校名字 | 国家 |
1 | London Business School | UK |
2 | HEC Paris | France |
3 | Insead | France |
4 | IE Business School | Spain |
5 | University of St Gallen | Switzerland |
6 | Esade Business School | Spain |
6 | SDA Bocconi | Italy |
8 | Iese Business School | Spain |
9 | IMD | Switzerland |
10 | Rotterdam School of Management, Erasmus University | Netherlands |
11 | University of Oxford: Saïd | UK |
12 | ESCP Europe | France |
13 | University of Cambridge: Judge | UK |
14 | Edhec Business School | France |
15 | Vlerick Business School | Belgium |
16 | Imperial College Business School | UK |
17 | Grenoble Ecole de Management | France |
18 | Essec Business School | France |
19 | Mannheim Business School | Germany |
20 | EMLyon Business School | France |
21 | ESMT Berlin | Germany |
22 | Warwick Business School | UK |
23 | Tias Business School | Netherlands |
23 | Católica Lisbon School of Business and Economics | Portugal |
23 | Nova School of Business and Economics | Portugal |
26 | City University: Cass | UK |
27 | Eada Business School Barcelona | Spain |
28 | Stockholm School of Economics | Sweden |
29 | University College Dublin: Smurfit | Ireland |
30 | Cranfield School of Management | UK |
31 | Aalto University | Finland |
32 | WHU Beisheim | Germany |
33 | Kedge Business School | France |
34 | University of Strathclyde Business School | UK |
35 | BI Norwegian Business School | Norway |
35 | Copenhagen Business School | Denmark |
37 | Henley Business School | UK |
38 | NHH | Norway |
39 | Alliance Manchester Business School | UK |
40 | HHL Leipzig Graduate School of Management | Germany |
41 | Nyenrode Business Universiteit | Netherlands |
42 | Politecnico di Milano School of Management | Italy |
43 | WU (Vienna University of Economics and Business) | Austria |
44 | Antwerp Management School | Belgium |
45 | HEC Lausanne | Switzerland |
45 | Kozminski University | Poland |
47 | Toulouse Business School | France |
48 | Lancaster University Management School | UK |
49 | Durham University Business School | UK |
50 | Neoma Business School | France |
50 | University of Edinburgh Business School | UK |
52 | Ashridge Executive Education at Hult | UK |
53 | Leeds University Business School | UK |
54 | EBS Business School | Germany |
55 | Frankfurt School of Finance and Management | Germany |
56 | Solvay Brussels School of Economics and Management | Belgium |
57 | Skema Business School | France |
58 | University of Bath School of Management | UK |
59 | Iéseg School of Management | France |
60 | Audencia Business School | France |
60 | Maastricht University School of Business and Economics | Netherlands |
62 | Porto Business School | Portugal |
63 | ESC Rennes | France |
64 | St Petersburg State University Graduate School of Management | Russia |
65 | Louvain School of Management | Belgium |
66 | ICN Business School | France |
67 | Télécom Business School | France |
67 | Montpellier Business School | France |
67 | Koç University Graduate School of Business | Turkey |
67 | IAE Aix-Marseille Graduate School of Management | France |
71 | Essca School of Management | France |
72 | University of Zurich | Switzerland |
73 | Birmingham Business School | UK |
74 | Université Paris-Dauphine | France |
75 | Sabanci University School of Management | Turkey |
76 | EM Normandie | France |
76 | La Rochelle Business School | France |
78 | University of Cologne Faculty of Management | Germany |
79 | Burgundy School of Business | France |
79 | Aarhus BSS | Denmark |
81 | Hanken School of Economics | Finland |
82 | Corvinus University of Budapest | Hungary |
83 | EM Strasbourg Business School | France |
83 | University of Bradford School of Management | UK |
83 | Warsaw School of Economics | Poland |
86 | ESC Clermont | France |
87 | University of Exeter Business School | UK |
88 | University of Economics, Prague | Czech Republic |
89 | Nottingham University Business School | UK |
90 | Tilburg University | Netherlands |
2016 | 2015 | 学校名字 |
2 | 2 | HEC Paris |
3 | 3 | Insead |
12 | 11 | ESCP |
14 | 25 | EDHEC |
17 | 20 | GRENOBLE |
18 | 16 | ESSEC |
20 | 29 | EMLYON |
33 | 30 | KEDGE |
47 | 49 | TOULOUSE |
50 | 53 | NEOMA |
57 | 59 | SKEMA |
59 | 58 | IESEG |
60 | 63 | AUDENCIA |
63 | O | RENNES |
66 | 72 | ICN |
67 | 66 | TELECOM |
67 | 68 | MONTPELLIER |
71 | 73 | ESSCA |
74 | O | UNIVERSITE PARIS - DAUPHINE |
76 | 79 | NORMANDIE |
76 | O | LA ROCHELLE |
79 | 83 | BURGUNDY |
83 | O | STRASBOURG |
86 | 84 | CLERMONT |
历年排名
2014年法国商学院FT欧洲商学院排名 | |
1 | London Business School |
2 | HEC Paris |
3 | IE Business School |
4 | Esade Business School |
5 | Insead |
6 | University of St Gallen |
7 | Iese Business School |
8 | SDA Bocconi |
9 | IMD |
10 | University of Oxford: Saïd |
11 | Erasmus University |
12 | ESCP Europe |
13 | Imperial College Business School |
14 | EMLyon Business School |
15 | Essec Business School |
16 | Vlerick Business School |
17 | Edhec Business School |
18 | Mannheim Business School |
19 | City University: Cass |
19 | Warwick Business School |
21 | ESMT |
22 | Cranfield School of Management |
23 | Tias Business School |
24 | Eada Business School Barcelona |
25 | Católica Lisbon School of Business |
26 | Stockholm School of Economics |
26 | Grenoble Graduate School of Business |
28 | Nova School of Business and Economics |
29 | Kedge Business School |
29 | Aalto University |
29 | University of Cambridge: Judge |
32 | University of Strathclyde Business School |
32 | HHL Leipzig |
34 | WHU Beisheim |
35 | University College Dublin: Smurfit |
36 | Henley Business School |
37 | Manchester Business School |
38 | Politecnico di Milano |
38 | NHH |
38 | BI Norwegian Business School |
41 | Kozminski University |
42 | Antwerp Management School |
42 | WU |
44 | HEC Lausanne |
45 | Copenhagen Business School |
46 | Ashridge |
47 | Neoma Business School |
47 | EBS Business School |
47 | Nyenrode Business Universiteit |
47 | Solvay Brussels School of Economics |
47 | Lancaster University Management School |
47 | University of Bath School of Management |
53 | Durham University Business School |
54 | Leeds University Business School |
55 | Iéseg School of Management |
56 | ESC Rennes |
56 | Skema Business School |
58 | Bradford University |
59 | Porto Business School |
60 | Télécom Business School |
61 | St Petersburg State University |
62 | Audencia Nantes |
63 | Toulouse Business School |
64 | ESC Montpellier |
65 | Maastricht University |
66 | Louvain School of Management |
67 | Koç University |
67 | University of Zurich |
69 | Aston Business School |
69 | Birmingham Business School |
71 | University of Edinburgh Business School |
72 | ICN Business School |
73 | Sabanci University School of Management |
74 | University of Cologne |
75 | IAE Aix-en-Provence |
76 | La Rochelle Business School |
77 | Warsaw School of Economics |
77 | University of Economics, Prague |
79 | Corvinus University of Budapest |
80 | Hanken School of Economics |
80 | University of Liverpool |
2013年法国商学院FT欧洲商学院排名 | |
1 | HEC Paris |
1 | IE Business School |
3 | London Business School |
3 | Esade Business School |
5 | Insead |
6 | Iese Business School |
7 | University of St Gallen |
8 | SDA Bocconi |
9 | IMD |
10 | Erasmus University |
11 | ESCP Europe |
12 | University of Oxford: Saïd |
13 | EMLyon Business School |
14 | Essec Business School |
15 | Vlerick Business School |
16 | Imperial College Business School |
17 | Edhec Business School |
18 | City University: Cass |
19 | Cranfield School of Management |
20 | Tilburg University, TiasNimbas |
21 | WHU Beisheim |
21 | Stockholm School of Economics |
23 | Mannheim Business School |
23 | HHL Leipzig |
25 | Eada |
25 | Católica Lisbon School of Business |
27 | Grenoble Graduate School of Business |
28 | ESMT |
29 | Aalto University |
29 | University of Strathclyde Business School |
31 | Warwick Business School |
32 | Kedge Business School |
32 | LSE |
34 | University College Dublin: Smurfit |
34 | Copenhagen Business School |
36 | Nova School of Business and Economics |
37 | Kozminski University |
38 | Politecnico di Milano |
39 | Manchester Business School |
40 | Nyenrode Business Universiteit |
41 | Antwerp Management School |
42 | WU |
43 | HEC Lausanne |
44 | BI Norwegian Business School |
45 | Ashridge |
46 | NHH |
47 | Aston Business School |
48 | University of Cambridge: Judge |
49 | Solvay Brussels School of Economics |
50 | Bradford University |
50 | University of Bath School of Management |
52 | Durham University Business School |
53 | Henley Business School |
54 | University of Edinburgh Business School |
55 | Lancaster University Management School |
56 | Leeds University Business School |
57 | Skema Business School |
58 | Iéseg School of Management |
58 | Toulouse Business School |
60 | Télécom Business School |
60 | Audencia Nantes |
60 | Louvain School of Management |
63 | ESC Montpellier |
63 | ESC Rennes |
65 | Neoma Business School |
66 | Porto Business School |
67 | Maastricht University |
68 | University of Zurich |
69 | IAE Aix-en-Provence |
69 | Birmingham Business School |
71 | Aarhus School of Business |
71 | University of Cologne |
71 | ICN Business School |
74 | St Petersburg State University |
75 | University of Economics, Prague |
2012年法国商学院FT欧洲商学院排名 | |
1 | IE Business School |
2 | HEC Paris |
3 | London Business School |
4 | Insead |
5 | Esade Business School |
6 | Iese Business School |
7 | IMD |
7 | University of St Gallen |
9 | Erasmus University |
10 | ESCP Europe |
11 | SDA Bocconi |
12 | University of Oxford: Saïd |
13 | Warwick Business School |
14 | Vlerick Business School |
15 | EMLyon Business School |
16 | City University: Cass |
16 | Cranfield School of Management |
18 | Imperial College Business School |
19 | Essec Business School |
20 | Stockholm School of Economics |
21 | Aalto University |
21 | Grenoble Graduate School of Business |
23 | Eada |
23 | ESMT |
25 | Edhec Business School |
26 | Tilburg University, TiasNimbas |
27 | LSE |
28 | Ashridge |
29 | Henley Business School |
29 | Nova School of Business and Economics |
31 | Euromed Management |
32 | Católica Lisbon School of Business |
33 | University of Strathclyde Business School |
33 | University College Dublin: Smurfit |
33 | Nyenrode Business Universiteit |
36 | Mannheim Business School |
37 | Kozminski University |
38 | Politecnico di Milano |
39 | Copenhagen Business School |
40 | WU |
40 | Antwerp Management School |
42 | Bradford University |
42 | HEC Lausanne |
44 | NHH |
44 | HHL Leipzig |
46 | Solvay Brussels School of Economics |
47 | Manchester Business School |
48 | Aston Business School |
49 | Lancaster University Management School |
49 | University of Cambridge: Judge |
51 | University of Edinburgh Business School |
52 | Rouen Business School |
53 | ESC Toulouse |
53 | Skema Business School |
55 | Porto Business School |
55 | Durham University Business School |
55 | Audencia Nantes |
55 | Reims Management School |
59 | IAG-Louvain School of Management |
60 | Bem Bordeaux Management School |
61 | Maastricht University |
62 | BI Norwegian Business School |
63 | Leeds University Business School |
63 | Télécom Business School |
63 | IAE Aix-en-Provence |
66 | Koç University |
67 | University of Cologne |
68 | ESC Montpellier |
68 | Aarhus School of Business |
70 | ICN Business School |
70 | ESC Tours-Poitiers |
72 | University of Zurich |
72 | Birmingham Business School |
74 | University of Bath School of Management |
74 | ESC Clermont |
76 | Warsaw School of Economics |
77 | Sabanci University School of Management |
78 | University of Economics, Prague |
79 | Corvinus University of Budapest |
79 | Nottingham University Business School |